PROGRAM
FRIDAYS PROGRAM
Time | Event | Location |
---|---|---|
From 2pm | Scenic Helicopter Rides | Racecourse |
3pm | Front Gate Opens for pre-purchased tickets to be exchanged for armbands. Ticket Sales available. Bar Open | Racecourse |
5pm | Food and market stalls open. | Racecourse |
5pm |
Meet the Camel Trainers. Hear from some of the camel trainers as they are interviewed by races organiser Shelley Lorensen | Racecourse |
6pm | Bar open. Children's amusements (open til 10pm) | Racecourse |
6pm | Official Opening and Welcome to Country | Racecourse |
Great Australian Ride-on Lawn Mower Race | Racecourse | |
6.30pm | LIVE MUSIC | Racecourse |
8.45pm Midnight | LIVE MUSIC Bar Closes | Racecourse |
*Please note program is subject to change
SATURDAYS PROGRAM
Time | Event | Location |
---|---|---|
10am | ALL DAY Food & Market stalls, Scenic Helicopter Rides and Camel Rides | Racecourse |
10am
| Gates open. Market stalls & food vendors open. Children’s amusements (operating til 10pm) Camel rides. | Racecourse |
10am | Bar open | Racecourse |
10.15am | TBC | Racecourse |
11.00am 11.30am 12.00pm 12.30pm | Camel Race: 400m (heat) Camel Race: 400m (heat) Camel Race: 400m (heat) Camel Race: 400m (heat) | Racecourse |
1.00pm | Boulia State School Calcutta & Mock Camel Race (the local kids get in on the racing fun, having made their own camel outfits!) | Racecourse |
1.30pm | Geoff Norton Memorial Camel Tagging Competition | Centre of Racecourse |
2pm | Camp Oven Cooking Demonstration | Racecourse |
3.00pm 3.30pm 4.00pm 4.30pm | Camel Race: 1000m (heat) Camel Race: 1000m (heat) Camel Race: 1000m (heat) Camel Race: 1000m (heat) | Racecourse |
4.45pm | TBC | Stage on Racecourse |
From 6.30pm | LIVE MUSIC Fireworks (get ready for a big display!) | Racecourse |
LIVE MUSIC | ||
12pm | Bar open until midnight | Racecourse |
SUNDAYS PROGRAM
ALL DAY Food & Market stalls, Scenic Helicopter Rides and Camel Rides
9.30am | TBC | |
10am | Bar open. Helicopter rides. Children's amusements (til 6pm) | Racecourse |
10.00am | Reg Beauchamp Memorial Consolation Race | Racecourse |
10.30am | Calcutta on the Camel Cup Final | Racecourse |
11am 11.30am | Camel Race: Toby Harris Memorial Quarter Mile Flyer Sponsored by Harris Road Contractors (400m FINAL) Camel Race: Min Min Store Local Camel Race | Racecourse |
12pm | (Camel Race, 1500m Final) | Racecourse |
From 2pm | Afternoon Novelty Races! Including Yabby Races with the Yabby Cup sponsored by Mt Isa Trophies, Footraces, Tug-o-war and a whole lot more larrikin fun. | |
6pm | Bar Closes |
*Please note program is subject to change
CONTACT US
Boulia Camel Races Inc
PO Box 70
Boulia Qld 4829
Australia
M 0428 581 874