PROGRAM
FRIDAYS PROGRAM
Time | Event | Location |
---|---|---|
From 10am | Scenic Helicopter Rides | Racecourse |
5pm | Gates open. Food and market stalls open. Children's amusements open. | Racecourse |
6pm
| Bar open. Official Opening. | Racecourse |
PM | Great Australian Ride on Mower Race. | Racecourse |
PM | The Min Min Light Race - The first camel race at twilight with lights on the camels! | Racecourse |
PM | LIVE CONCERT - Artist announcement coming! | Racecourse |
PM | LIVE CONCERT - Artist announcement coming! | Racecourse |
Midnight | Bar Closes |
*Please note program is subject to change
SATURDAYS PROGRAM
Time | Event | Location |
---|---|---|
10am | Gates open. | Racecourse |
All Day 11.00am | Market stalls & food vendors open. Camel rides. Helicopter rides. Bar open | Racecourse |
11am - 7pm | Children's amusements open. | Racecourse |
11.00am | Camel Race: 400m heat | |
11.30am | Camel Race: 400m heat | Racecourse |
12.00pm 12.30pm | Camel Race: 400m heat Camel Race: 400m heat | Racecourse |
1.00pm | Geoff Norton Memorial Camel Tagging Competition! | Racecourse |
2.30pm | Boulia State School Calcutta & Mock Camel Race | Racecourse |
3.00pm 3.30pm | Camel Race: 1000m heat Camel Race: 1000m heat | Racecourse |
4.00pm 4.30pm PM | Camel Race: 1000m heat Camel Race: 1000m heat Sheep Tagging Competition (TBC) | Racecourse |
PM | LIVE MUSIC: Artist announcement coming! | Racecourse |
PM | Fireworks Extravaganza | Racecourse |
PM | LIVE MUSIC: Artist announcement coming! | Racecourse |
PM | LIVE MUSIC: Artist announcement coming! | Racecourse |
midnight | Bar open until midnight. | Racecourse |
SUNDAYS PROGRAM
Time | Event | Location |
---|---|---|
10.00am 10am - 2pm
| Gates open. Bar open. Helicopter rides. Children's amusements operating. Camp Oven Cooking Demonstrations throughout the day | Racecourse |
10.00am | Camel Race: Reg Beauchamp Memorial Consolation Race | Racecourse |
10.30am | Calcutta on the Camel Cup Final | Racecourse |
11am | Camel Race: Toby Harris Memorial Quarter Mile Flyer (400m FINAL!) | Racecourse |
11.30am | Camel Race: Local Camel Race | Racecourse |
12pm | Camel Race - The Final! 1500m | Racecourse |
Afternoon | Novelty Races!... Tug-of-War, foot races, etc. | Racecourse |
6pm | Bar Closes | |
|
|
*Please note program is subject to change
LIVE IN CONCERT SATURDAY...
Announcement coming!!!
LIVE IN CONCERT FRIDAY...
Announcement coming!!!
CONTACT US
Boulia Camel Races Inc
PO Box 70
Boulia Qld 4829
Australia
M 0428 581 874
M 0429 434 279